Internal Hose Stems & Ferrules
Pump Parts Plus, Inc. has all of your internally expanded full-flow fittings needs. We stock sizes of internally expanded hose stems and ferrules from 1.25" to 3.0". Ferrules have size differences of up to 1/64" increments to fit any size hose! Call us at 1-800-567-7400 for a quote.
Part Number | Description | |
---|---|---|
IXF 125-148 | 1.25" Ferrule (1-3/4" - 1.750) | Add to quote |
IXF 125-150 | 1.25" Ferrule (1-25/32" - 1.781) | Add to quote |
IXF 125-152 | 1.25" Ferrule (1-13/16" - 1.812) | Add to quote |
IXF 125-155 | 1.25" Ferrule (1-55/64" - 1.859) | Add to quote |
IXF 125-158 | 1.25" Ferrule (1-29/32" - 1.906) | Add to quote |
IXF 125-159 | 1.25" Ferrule (1-59/64" - 1.921) | Add to quote |
IXF 125-160 | 1.25" Ferrule (1-15/16" - 1.937) | Add to quote |
IXF 125-161 | 1.25" Ferrule (1-61/64" - 1.953) | Add to quote |
IXF 125-202 | 1.25" Ferrule (2-1/32" - 2.031) | Add to quote |
IXF 150-204 | 1.50" Ferrule (2-1/16" - 2.062) | Add to quote |
IXF 150-206 | 1.50" Ferrule (2-3/32" - 2.093) | Add to quote |
IXF 150-208 | 1.50" Ferrule (2-1/8" - 2.125) | Add to quote |
IXF 150-210 | 1.50" Ferrule (2-5/32" - 2.156) | Add to quote |
IXF 150-212 | 1.50" Ferrule (2-3/16" - 2.187) | Add to quote |
IXF 150-214 | 1.50" Ferrule (2-7/32" - 2.218) | Add to quote |
IXF 150-216 | 1.50" Ferrule (2-1/4" - 2.250) | Add to quote |
IXF 150-218 | 1.50" Ferrule (2-9/32" - 2.281) | Add to quote |
IXF 150-220 | 1.50" Ferrule (2-5/16" - 2.312) | Add to quote |
IXF 150-223 | 1.50" Ferrule (2-23/64" - 2.359) | Add to quote |
IXF 200-229 | 2.0" Ferrule (2-29/64" - 2.453) | Add to quote |
IXF 200-234 | 2.0" Ferrule (2-17/32" - 2.531) | Add to quote |
IXF 200-235 | 2.0" Ferrule (2-35/64" - 2.547) | Add to quote |
IXF 200-238 | 2.0" Ferrule (2-19/32" - 2.593) | Add to quote |
IXF 200-242 | 2.0" Ferrule (2-21/32" - 2.656) | Add to quote |
IXF 200-244 | 2.0" Ferrule (2-11/16" - 2.687) | Add to quote |
IXF 200-246 | 2.0" Ferrule (2-23/32" - 2.718) | Add to quote |
IXF 200-248 | 2.0" Ferrule (2-3/4" - 2.750) | Add to quote |
IXF 200-250 | 2.0" Ferrule (2-25/32" - 2.781) | Add to quote |
IXF 200-252 | 2.0" Ferrule (2-13/16" - 2.812) | Add to quote |
IXF 200-253 | 2.0" Ferrule (2-53/64" - 2.828) | Add to quote |
IXF 200-256 | 2.0" Ferrule (2-7/8" - 2.875) | Add to quote |
IXF 200-261 | 2.0" Ferrule (2-61/64" - 2.953) | Add to quote |
IXF 200-300 | 2.0" Ferrule (3.0" - 3.000) | Add to quote |
IXF 200-309 | 2.0" Ferrule (3-9/64" - 3.140) | Add to quote |
IXF 200-311 | 2.0" Ferrule (3-11/64" - 3.171) | Add to quote |
IXF 250-304 | 2.5" Ferrule (3-1/16" - 3.062) | Add to quote |
IXF 250-309 | 2.5" Ferrule (3-9/64" - 3.140) | Add to quote |
IXF 250-316 | 2.5" Ferrule (3-1/4" - 3.250) | Add to quote |
IXF 250-317 | 2.5" Ferrule (3-17/64" - 3.265) | Add to quote |
IXF 250-318 | 2.5" Ferrule (3-9/32" - 3.281) | Add to quote |
IXF 250-319 | 2.5" Ferrule (3-19/64" - 3.296) | Add to quote |
IXF 250-321 | 2.5" Ferrule (3-21/64" - 3.304) | Add to quote |
IXF 250-322 | 2.5" Ferrule (3-11/32" - 3.343) | Add to quote |
IXF 250-324 | 2.5" Ferrule (3-3/8" - 3.375) | Add to quote |
IXF 250-326 | 2.5" Ferrule (3-13/32" - 3.406) | Add to quote |
IXF 250-328 | 2.5" Ferrule (3-7/16" - 3.437) | Add to quote |
IXF 250-333 | 2.5" Ferrule (3-33/64" - 3.515) | Add to quote |
IXF 250-334 | 2.5" Ferrule (3-17/32" - 3.531) | Add to quote |
IXF 300-336 | 3.0" Ferrule (3-9/16" - 3.562) | Add to quote |
IXF 300-340 | 3.0" Ferrule (3-5/8" - 3.625) | Add to quote |
IXF 300-348 | 3.0" Ferrule (3-3/4" - 3.750) | Add to quote |
IXF 300-349 | 3.0" Ferrule (3-49/64" - 3.765) | Add to quote |
IXF 300-350 | 3.0" Ferrule (3-25/32" - 3.781) | Add to quote |
IXF 300-355 | 3.0" Ferrule (3-55/64" - 3.859) | Add to quote |
IXF 300-406 | 3.0" Ferrule (4-3/32" - 4.093) | Add to quote |
IXF 300-408 | 3.0" Ferrule (4-1/8" - 4.125) | Add to quote |
IXF 300-411 | 3.0" Ferrule (4-11/64" - 4.171) | Add to quote |
IXF 300-412 | 3.0" Ferrule (4-3/16" - 4.187) | Add to quote |
Click on a part number for additional information.